Monthly premium rates effective July 1, 2025:
Benefits/Coverage | Single | Couple | Family |
Base Health with drug max $1,700 | $124.41 | $247.86 | $294.63 |
Health with drug max $2,500* | $159.17 | $317.54 | $377.44 |
Health with drug max $3,500* | $214.31 | $428.07 | $508.79 |
Dental max $1,200 | $51.61 | $103.17 | $118.66 |
Dental max $2,000* | $87.74 | $175.39 | $201.72 |
Health and dental options marked with an asterisk (*) are optional upgrades and come with an additional monthly premium.
The SRA Health and Dental Plans are annual plans and therefore coverage can only be terminated on the annual renewal date of July 1st. If you decide to terminate your coverage, please advise GMS in writing no later than June 15. Otherwise, your enrollment in the Plan will continue into the next policy year uninterrupted and your next opportunity to terminate coverage will be the annual renewal date July 1st.